Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7441 | < $0,01 | $7.894.765,94 | $1.225.430,02 | 123 | 18/04/2026, 00:40:59 | |
| 7442 | < $0,01 | $6.607.231,44 | $1.225.075,53 | 134 | 14/04/2026, 11:52:01 | |
| 7443 | < $0,01 | $64.112,65 | $1.223.578,7 | 19.339 | 16/03/2024, 04:24:08 | |
| 7444 | < $0,01 | $101.063 | $1.223.393,8 | 2.590 | 26/01/2025, 05:50:32 | |
| 7445 | < $0,01 | $3,64 | $1.222.795,85 | 104 | 19/11/2025, 19:37:17 | |
| 7446 | < $0,01 | $204.444,76 | $1.220.166,4 | 505 | 19/03/2026, 09:52:34 | |
| 7447 | < $0,01 | $5.244.946,44 | $1.219.679,37 | 125 | 05/05/2026, 01:03:23 | |
| 7448 | < $0,01 | $8.450.529,23 | $1.219.598,85 | 123 | 22/04/2026, 21:52:19 | |
| 7449 | < $0,01 | $2,99 | $1.218.418,87 | 12 | 18/03/2024, 14:23:58 | |
| 7450 | < $0,01 | $19,13 | $1.216.595,14 | 93 | 28/11/2025, 16:25:59 | |
| 7451 | < $0,01 | $136,77 | $1.215.897,57 | 777 | 22/10/2025, 19:22:46 | |
| 7452 | < $0,01 | $21.539,77 | $1.213.585,79 | 25.035 | 29/05/2024, 05:00:43 | |
| 7453 | < $0,01 | $37.662,33 | $1.211.090,15 | 2.806 | 24/11/2025, 16:27:19 | |
| 7454 | < $0,01 | $8.912,08 | $1.210.298,64 | 12 | 25/04/2026, 00:51:28 | |
| 7455 | $0,12 | $168.506,37 | $1.209.964,14 | 4 | 19/04/2026, 13:58:34 | |
| 7456 | < $0,01 | $0,06 | $1.209.825,36 | 12 | 21/03/2026, 01:11:29 | |
| 7457 | $1,2 | $2.351,41 | $1.209.090,76 | 12 | 11/03/2026, 14:52:49 | |
| 7458 | < $0,01 | $2.477.418,51 | $1.207.761,8 | 116 | 04/05/2026, 03:09:54 | |
| 7459 | < $0,01 | $9.076.214,81 | $1.207.617,22 | 16 | 22/04/2026, 09:47:43 | |
| 7460 | < $0,01 | $3,84 | $1.206.119,77 | 23 | 29/03/2025, 22:43:52 |
