Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5721 | $0,18 | $157.401,09 | $5.472.094,6 | 3.506 | 02/05/2024, 00:15:45 | |
| 5722 | < $0,01 | $11.201.286,95 | $5.466.753,92 | 11 | 10/04/2026, 09:24:52 | |
| 5723 | < $0,01 | $133.930,1 | $5.455.162,17 | 4 | 12/04/2026, 05:55:32 | |
| 5724 | < $0,01 | $13.037,78 | $5.428.270,89 | 1.725 | 17/02/2026, 23:22:39 | |
| 5725 | $0,27 | $0,82 | $5.416.696,39 | 6 | 20/10/2025, 17:30:58 | |
| 5726 | < $0,01 | $18.906.841,7 | $5.407.177,9 | 11 | 14/04/2026, 15:33:07 | |
| 5727 | < $0,01 | $13.734.050,41 | $5.404.536,85 | 14 | 21/04/2026, 15:40:11 | |
| 5728 | < $0,01 | $10.096.403,11 | $5.394.116,03 | 125 | 24/04/2026, 13:10:42 | |
| 5729 | $0,02 | $13.496,12 | $5.389.319,2 | 28.471 | 13/06/2024, 18:37:35 | |
| 5730 | < $0,01 | $15.655.786,39 | $5.364.585,29 | 3 | 15/04/2026, 11:19:11 | |
| 5731 | < $0,01 | $19.103,17 | $5.364.373,82 | 2 | 14/04/2026, 21:03:35 | |
| 5732 | < $0,01 | $12.308.842,94 | $5.363.686,99 | 123 | 13/04/2026, 09:04:33 | |
| 5733 | $0,05 | $219,58 | $5.337.812,91 | 6.162 | 09/09/2021, 01:49:41 | |
| 5734 | $0,01 | $51,86 | $5.326.155,93 | 14 | 20/11/2025, 03:52:56 | |
| 5735 | < $0,01 | $10.959.262,04 | $5.318.937,4 | 125 | 03/05/2026, 10:29:30 | |
| 5736 | < $0,01 | $12.825.375,29 | $5.315.239,2 | 123 | 10/04/2026, 12:37:32 | |
| 5737 | < $0,01 | $14.751.011,02 | $5.310.750,27 | 4 | 10/04/2026, 20:50:23 | |
| 5738 | < $0,01 | $15.718.452 | $5.310.237,16 | 25 | 02/05/2026, 00:06:34 | |
| 5739 | $0,25 | $37.033,41 | $5.297.550,07 | 83 | 15/01/2026, 23:14:55 | |
| 5740 | $0,52 | $337,51 | $5.275.941,13 | 225 | 02/05/2025, 22:02:35 |

