Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4661 | $0,21 | $2.195.920,96 | $46.316.745,3 | 11 | 17/03/2026, 02:30:52 | |
| 4662 | $1,01 | $1.586.316,17 | $46.225.784,97 | 3.260 | 27/12/2025, 00:17:40 | |
| 4663 | $4,6 | $3,91 | $46.056.735,26 | 25 | 14/07/2025, 03:08:35 | |
| 4664 | $0,52 | $3,99 | $45.791.354,93 | 12 | 27/10/2025, 09:40:55 | |
| 4665 | < $0,01 | $3,99 | $45.622.905,75 | 19 | 17/07/2025, 17:21:44 | |
| 4666 | < $0,01 | $3,99 | $45.499.882,86 | 12 | 22/10/2025, 11:27:38 | |
| 4667 | $0,04 | $0,45 | $45.412.626,84 | 400 | 04/06/2024, 19:29:43 | |
| 4668 | < $0,01 | $82.014.433,94 | $45.360.715,07 | 123 | 27/04/2026, 00:21:06 | |
| 4669 | $2.150,45 | $107,52 | $45.159.483,87 | 6 | 21/03/2026, 13:03:41 | |
| 4670 | $2.150,06 | $12.327,66 | $45.151.354,83 | 2 | 01/04/2026, 19:52:31 | |
| 4671 | $2.150,04 | $45.755.022,96 | $45.150.903,22 | 4 | 01/04/2026, 19:51:09 | |
| 4672 | < $0,01 | $70.330.257,85 | $45.104.999,93 | 123 | 27/04/2026, 00:20:50 | |
| 4673 | $0,04 | $3,99 | $44.930.204,02 | 12 | 01/10/2025, 19:24:26 | |
| 4674 | $0,78 | $90.187.872,09 | $44.899.001,94 | 2 | 19/04/2026, 03:59:05 | |
| 4675 | < $0,01 | < $0,01 | $44.727.859,48 | 3 | 01/12/2025, 20:43:38 | |
| 4676 | < $0,01 | $74.101.060,71 | $44.654.560,54 | 13 | 27/04/2026, 00:20:27 | |
| 4677 | $0,04 | $6.615.664,08 | $44.584.766,98 | 52.141 | 11/03/2024, 03:53:22 | |
| 4678 | $4.443,67 | $215.669,41 | $44.436.798,52 | 8 | 26/03/2026, 19:06:20 | |
| 4679 | $0,04 | $44.418.192,45 | $44.418.170,32 | 3 | 30/04/2026, 03:47:00 | |
| 4680 | $8,44 | $110.982.133.745,72 | $44.329.298,32 | 20 | 06/05/2026, 02:38:11 |

