Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4101 | < $0,01 | $68.518.780,72 | $59.517.942,59 | 104 | 09/04/2026, 10:54:46 | |
| 4102 | < $0,01 | $91.404.977,38 | $59.508.073,98 | 123 | 25/04/2026, 15:52:16 | |
| 4103 | < $0,01 | $65.676.585,29 | $59.505.075,45 | 103 | 29/04/2026, 05:12:49 | |
| 4104 | < $0,01 | $91.379.309,07 | $59.491.266,89 | 123 | 25/04/2026, 15:52:08 | |
| 4105 | < $0,01 | $65.815.742,81 | $59.490.877,16 | 103 | 29/04/2026, 05:08:24 | |
| 4106 | < $0,01 | $62.263.733,19 | $59.466.099,21 | 103 | 30/04/2026, 11:45:19 | |
| 4107 | $0,05 | $59.475.891,92 | $59.463.926,37 | 103 | 10/04/2026, 09:07:36 | |
| 4108 | < $0,01 | $6.101,96 | $59.462.480,55 | 103 | 29/04/2026, 02:39:58 | |
| 4109 | < $0,01 | $62.744.104,22 | $59.462.353,47 | 107 | 03/05/2026, 06:37:40 | |
| 4110 | < $0,01 | $68.351.532,25 | $59.452.719 | 104 | 01/04/2026, 08:03:46 | |
| 4111 | < $0,01 | $118.892.641,57 | $59.440.376,74 | 6 | 08/04/2026, 08:56:40 | |
| 4112 | < $0,01 | $63.926.409,82 | $59.432.736,94 | 106 | 03/05/2026, 08:12:38 | |
| 4113 | < $0,01 | $93.902.864,21 | $59.431.021,28 | 11 | 15/04/2026, 09:17:58 | |
| 4114 | < $0,01 | $1.118.079,74 | $59.422.418,71 | 103 | 06/04/2026, 08:19:25 | |
| 4115 | < $0,01 | $6.185,33 | $59.405.823,88 | 103 | 05/04/2026, 07:15:35 | |
| 4116 | < $0,01 | $61.981.421,05 | $59.394.797,1 | 105 | 30/04/2026, 23:40:30 | |
| 4117 | < $0,01 | $64.279.519,11 | $59.385.203,62 | 106 | 30/04/2026, 23:39:43 | |
| 4118 | < $0,01 | $61.937.471,21 | $59.383.346,3 | 106 | 09/04/2026, 23:56:48 | |
| 4119 | < $0,01 | $64.528.168,45 | $59.360.852,89 | 104 | 11/04/2026, 06:15:30 | |
| 4120 | < $0,01 | $64.462.687,47 | $59.358.539,15 | 107 | 08/04/2026, 01:18:15 |
