Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2581 | $0,24 | $274.821.711,37 | $136.864.091,31 | 8 | 17/03/2026, 09:22:16 | |
| 2582 | $0,12 | $3,99 | $136.664.000,23 | 11 | 19/08/2025, 15:42:59 | |
| 2583 | < $0,01 | $3,99 | $136.622.104,8 | 17 | 28/10/2025, 16:37:09 | |
| 2584 | < $0,01 | $208.147.945,63 | $136.410.790,99 | 123 | 24/04/2026, 14:49:52 | |
| 2585 | < $0,01 | $208.144.929,61 | $136.385.615,51 | 123 | 23/04/2026, 03:55:45 | |
| 2586 | $2,27 | $3,99 | $136.357.493,26 | 11 | 19/08/2025, 15:42:50 | |
| 2587 | < $0,01 | $209.622.962,76 | $136.329.810,31 | 125 | 16/04/2026, 04:20:02 | |
| 2588 | < $0,01 | $207.980.293,32 | $136.286.322,58 | 123 | 24/04/2026, 14:50:29 | |
| 2589 | < $0,01 | $207.399.406,92 | $136.244.663,03 | 123 | 24/04/2026, 10:49:23 | |
| 2590 | $0,79 | $275.344.141,76 | $135.651.400,22 | 8 | 15/03/2026, 17:51:04 | |
| 2591 | < $0,01 | $206.522.223,34 | $135.342.363,83 | 123 | 19/04/2026, 09:40:04 | |
| 2592 | $0,99 | $99,98 | $135.180.146,4 | 12 | 13/01/2026, 15:22:40 | |
| 2593 | < $0,01 | $206.174.124,03 | $135.117.768,3 | 123 | 19/04/2026, 11:07:04 | |
| 2594 | $0,13 | $3,99 | $135.051.415,26 | 11 | 15/09/2025, 17:24:51 | |
| 2595 | < $0,01 | $206.085.204,25 | $135.032.204,38 | 123 | 23/04/2026, 03:55:59 | |
| 2596 | < $0,01 | $3,99 | $134.707.903,54 | 12 | 10/10/2025, 01:00:00 | |
| 2597 | < $0,01 | $205.551.614,4 | $134.693.067,29 | 121 | 24/04/2026, 14:55:29 | |
| 2598 | < $0,01 | $205.378.224,03 | $134.579.685,73 | 123 | 28/04/2026, 16:14:06 | |
| 2599 | $0,13 | $3,99 | $134.466.681,53 | 12 | 11/03/2026, 10:20:48 | |
| 2600 | $0,13 | $275.604.873,59 | $134.434.516,18 | 208 | 02/05/2026, 07:44:38 |

