Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2241 | < $0,01 | $361.223.508,67 | $237.798.007,69 | 123 | 17/04/2026, 10:30:24 | |
| 2242 | < $0,01 | $359.155.796,13 | $236.984.823,05 | 125 | 12/04/2026, 22:47:10 | |
| 2243 | $23,68 | $3,95 | $236.897.338,4 | 58 | 29/08/2025, 15:10:01 | |
| 2244 | $0,23 | $3,99 | $236.188.484,63 | 24 | 01/08/2025, 12:19:33 | |
| 2245 | < $0,01 | $3,99 | $236.169.515,51 | 33 | 02/09/2025, 22:17:21 | |
| 2246 | $1,17 | $236.847.056,39 | $235.985.836,71 | 2 | 18/04/2026, 14:33:09 | |
| 2247 | $0,47 | $3,99 | $235.524.263,84 | 12 | 10/09/2025, 11:08:42 | |
| 2248 | < $0,01 | $238.931.705,88 | $235.348.461,72 | 103 | 01/04/2026, 03:48:50 | |
| 2249 | < $0,01 | $238.772.928,64 | $235.348.461,72 | 103 | 01/04/2026, 03:48:27 | |
| 2250 | $4.700,81 | $208.519,63 | $235.040.605,61 | 28 | 24/04/2026, 19:40:12 | |
| 2251 | $71.077,54 | $415.641,25 | $234.911.283,17 | 12 | 26/03/2026, 11:33:05 | |
| 2252 | < $0,01 | $356.113.300,86 | $234.527.194,8 | 123 | 15/04/2026, 23:47:03 | |
| 2253 | < $0,01 | $276.820.997,4 | $234.522.000,15 | 3 | 27/04/2026, 00:06:59 | |
| 2254 | < $0,01 | $276.577.765,46 | $234.522.000,15 | 3 | 27/04/2026, 00:07:26 | |
| 2255 | < $0,01 | $356.046.049,21 | $234.296.726,77 | 123 | 10/04/2026, 15:40:26 | |
| 2256 | < $0,01 | $355.125.587,96 | $234.251.367,49 | 126 | 14/04/2026, 14:55:49 | |
| 2257 | < $0,01 | $235.052.877,16 | $234.116.411,3 | 2 | 28/03/2026, 02:55:09 | |
| 2258 | < $0,01 | $413.223.845,64 | $234.036.010,64 | 123 | 13/04/2026, 21:27:36 | |
| 2259 | < $0,01 | $352.692.072,23 | $232.743.035,8 | 123 | 17/04/2026, 00:25:07 | |
| 2260 | $0,05 | $39.986,89 | $232.334.425,02 | 4 | 24/03/2026, 20:16:00 |

