Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 23/11/2025, 20:51:55 | 0,5 | 0,00487275 | |||||
0x3829cab1 | 23/11/2025, 20:51:55 | 0POL | 0,02487678 | |||||
multicall | 23/11/2025, 20:51:55 | 0POL | 0,11740937 | |||||
claim | 23/11/2025, 20:51:55 | 0POL | 0,01262645 | |||||
POL transfer | 23/11/2025, 20:51:55 | 0POL | 0,00863253 | |||||
transfer | 23/11/2025, 20:51:55 | 0POL | 0,01474716 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/11/2025, 20:51:55 | 0POL | 0,4320768 | |||||
exactInputSingle | 23/11/2025, 20:51:53 | 0POL | 0,02553722 | |||||
forward | 23/11/2025, 20:51:53 | 0POL | 0,02864718 | |||||
emitOnChainData | 23/11/2025, 20:51:53 | 0POL | 0,00505438 | |||||
emitOnChainData | 23/11/2025, 20:51:53 | 0POL | 0,00505438 | |||||
emitOnChainData | 23/11/2025, 20:51:53 | 0POL | 0,00505438 | |||||
emitOnChainData | 23/11/2025, 20:51:53 | 0POL | 0,00505438 | |||||
emitOnChainData | 23/11/2025, 20:51:53 | 0POL | 0,00505438 | |||||
emitOnChainData | 23/11/2025, 20:51:53 | 0POL | 0,00505438 | |||||
emitOnChainData | 23/11/2025, 20:51:53 | 0POL | 0,00505438 | |||||
emitOnChainData | 23/11/2025, 20:51:53 | 0POL | 0,00505438 | |||||
emitOnChainData | 23/11/2025, 20:51:53 | 0POL | 0,00505182 | |||||
emitOnChainData | 23/11/2025, 20:51:53 | 0POL | 0,00505438 | |||||
emitOnChainData | 23/11/2025, 20:51:53 | 0POL | 0,00505438 |
