Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026, 14:52:35 | 196 | 53.542.332 65,22% | 82.104.879 | 351,31 | 13,257362 | 5,55287533 | ||
03/03/2026, 14:52:33 | 193 | 43.339.209 52,84% | 82.024.778 | 420,85 | 13,731814 | 4,50788988 | ||
03/03/2026, 14:52:31 | 184 | 39.077.523 47,69% | 81.944.755 | 439,43 | 13,090594 | 4,08160043 | ||
03/03/2026, 14:52:29 | 248 | 66.318.088 81,01% | 81.864.810 | 356,62 | 16,750382 | 6,90028983 | ||
03/03/2026, 14:52:27 | 201 | 53.969.660 65,99% | 81.784.943 | 377,15 | 14,740994 | 5,61412018 | ||
03/03/2026, 14:52:25 | 183 | 48.480.908 59,34% | 81.705.154 | 432,96 | 15,940609 | 5,05003556 | ||
03/03/2026, 14:52:23 | 202 | 44.583.616 54,62% | 81.625.443 | 461,86 | 15,935823 | 4,65568951 | ||
03/03/2026, 14:52:21 | 161 | 33.820.577 41,48% | 81.545.810 | 424,26 | 10,797187 | 3,55183456 | ||
03/03/2026, 14:52:19 | 179 | 39.170.274 48,09% | 81.466.255 | 398 | 11,459607 | 4,13045762 | ||
03/03/2026, 14:52:17 | 214 | 52.741.486 64,81% | 81.386.777 | 397,68 | 15,41286 | 5,56178808 | ||
03/03/2026, 14:52:15 | 169 | 38.560.595 47,43% | 81.307.377 | 409,24 | 11,697242 | 4,08361137 | ||
03/03/2026, 14:52:13 | 184 | 33.773.779 41,58% | 81.228.054 | 694,01 | 19,842504 | 3,59693299 | ||
03/03/2026, 14:52:11 | 197 | 41.133.952 50,69% | 81.148.809 | 556,81 | 18,508078 | 4,39591901 | ||
03/03/2026, 14:52:09 | 193 | 40.156.099 49,54% | 81.069.641 | 648,48 | 21,733018 | 4,30743275 | ||
03/03/2026, 14:52:07 | 246 | 63.366.785 78,24% | 80.990.550 | 438,12 | 20,986725 | 6,77561407 | ||
03/03/2026, 14:52:05 | 229 | 51.871.448 64,11% | 80.911.536 | 462,71 | 18,453827 | 5,5476417 | ||
03/03/2026, 14:52:03 | 186 | 44.615.830 55,2% | 80.832.599 | 541,47 | 19,375401 | 4,78292754 | ||
03/03/2026, 14:52:01 | 170 | 45.656.299 56,54% | 80.753.739 | 486,22 | 17,294834 | 4,90444506 | ||
03/03/2026, 14:51:59 | 229 | 62.076.861 76,95% | 80.674.956 | 523,34 | 25,83809 | 6,6492625 | ||
03/03/2026, 14:51:57 | 266 | 72.415.268 89,85% | 80.596.250 | 551,66 | 32,23822 | 7,71058567 |
