Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 03:18:52 | 120 | 28.645.222 23,88% | 120.000.000 | 235,79 | 3,87746 | 2,87687606 | ||
02/05/2026, 03:18:50 | 161 | 70.662.074 58,89% | 120.000.000 | 201,53 | 7,12667 | 7,11433267 | ||
02/05/2026, 03:18:48 | 144 | 30.012.790 25,02% | 120.000.000 | 233,16 | 4,00728 | 2,99053497 | ||
02/05/2026, 03:18:46 | 135 | 28.427.734 23,69% | 120.000.000 | 239,65 | 3,950723 | 2,86218347 | ||
02/05/2026, 03:18:44 | 129 | 29.140.797 24,29% | 120.000.000 | 246,37 | 4,215255 | 2,96422497 | ||
02/05/2026, 03:18:42 | 158 | 27.892.460 23,25% | 120.000.000 | 229,51 | 3,534565 | 2,86716682 | ||
02/05/2026, 03:18:40 | 169 | 29.502.588 24,59% | 120.000.000 | 239,34 | 3,997518 | 3,0637353 | ||
02/05/2026, 03:18:38 | 146 | 36.143.514 30,12% | 120.000.000 | 238,82 | 4,844808 | 3,78708319 | ||
02/05/2026, 03:18:36 | 190 | 80.027.035 66,69% | 120.000.000 | 195,98 | 7,697911 | 7,98586381 | ||
02/05/2026, 03:18:34 | 185 | 49.729.700 41,45% | 120.000.000 | 236,71 | 6,777195 | 4,99434298 | ||
02/05/2026, 03:18:32 | 140 | 32.278.799 26,9% | 120.000.000 | 241,07 | 4,508434 | 3,27324387 | ||
02/05/2026, 03:18:30 | 147 | 36.270.089 30,23% | 120.000.000 | 236,32 | 4,951073 | 3,62056202 | ||
02/05/2026, 03:18:28 | 165 | 40.825.829 34,03% | 120.000.000 | 247,67 | 6,003364 | 4,1083198 | ||
02/05/2026, 03:18:26 | 219 | 76.334.375 63,62% | 120.000.000 | 215,4 | 8,75012 | 7,692528 | ||
02/05/2026, 03:18:24 | 189 | 59.628.443 49,7% | 120.000.000 | 241,39 | 8,357909 | 6,03636799 | ||
02/05/2026, 03:18:22 | 235 | 107.836.456 89,87% | 120.000.000 | 221,48 | 13,015399 | 10,86842214 | ||
02/05/2026, 03:18:20 | 163 | 50.752.122 42,3% | 120.000.000 | 229,41 | 6,4962 | 5,14694268 | ||
02/05/2026, 03:18:18 | 137 | 35.197.311 29,34% | 120.000.000 | 237,69 | 4,764138 | 3,60217733 | ||
02/05/2026, 03:18:16 | 129 | 32.503.582 27,09% | 120.000.000 | 244,79 | 4,598047 | 3,35866713 | ||
02/05/2026, 03:18:14 | 161 | 35.629.052 29,7% | 120.000.000 | 251,22 | 5,235939 | 3,71505535 |
