Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 04:01:58 | 121 | 17.890.578 14,91% | 120.000.000 | 173,21 | 1,519244 | 1,57959392 | ||
02/05/2026, 04:01:56 | 73 | 11.228.706 9,36% | 120.000.000 | 216,99 | 1,439296 | 0,99726607 | ||
02/05/2026, 04:01:54 | 101 | 10.957.763 9,14% | 120.000.000 | 185,87 | 1,057569 | 0,97918838 | ||
02/05/2026, 04:01:52 | 70 | 10.869.330 9,06% | 120.000.000 | 211,96 | 1,326628 | 0,97733551 | ||
02/05/2026, 04:01:50 | 67 | 16.312.059 13,6% | 120.000.000 | 1.156,72 | 17,399638 | 1,4688806 | ||
02/05/2026, 04:01:48 | 105 | 37.459.837 31,22% | 120.000.000 | 1.371,2 | 48,04785 | 3,31717719 | ||
02/05/2026, 04:01:46 | 81 | 14.654.071 12,22% | 120.000.000 | 519,56 | 6,312233 | 1,30144045 | ||
02/05/2026, 04:01:44 | 112 | 16.933.783 14,12% | 120.000.000 | 213,81 | 2,11542 | 1,50529681 | ||
02/05/2026, 04:01:42 | 92 | 25.965.720 21,64% | 120.000.000 | 195,74 | 2,790434 | 2,29232318 | ||
02/05/2026, 04:01:40 | 82 | 18.820.052 15,69% | 120.000.000 | 198,24 | 2,070713 | 1,66030261 | ||
02/05/2026, 04:01:38 | 84 | 14.807.736 12,34% | 120.000.000 | 245,65 | 2,327677 | 1,3099666 | ||
02/05/2026, 04:01:36 | 85 | 13.963.922 11,64% | 120.000.000 | 222,22 | 1,863519 | 1,23966179 | ||
02/05/2026, 04:01:34 | 112 | 21.414.889 17,85% | 120.000.000 | 215,92 | 2,728399 | 1,89551029 | ||
02/05/2026, 04:01:32 | 61 | 16.999.726 14,17% | 120.000.000 | 200,72 | 1,906281 | 1,5060157 | ||
02/05/2026, 04:01:30 | 79 | 23.961.770 19,97% | 120.000.000 | 170,57 | 1,975375 | 2,11185809 | ||
02/05/2026, 04:01:28 | 97 | 13.663.061 11,39% | 120.000.000 | 204,77 | 1,589061 | 1,20873728 | ||
02/05/2026, 04:01:26 | 126 | 57.971.947 48,31% | 120.000.000 | 153,84 | 3,962265 | 4,95664988 | ||
02/05/2026, 04:01:24 | 96 | 13.276.236 11,07% | 120.000.000 | 335,16 | 3,309964 | 1,13980301 | ||
02/05/2026, 04:01:22 | 82 | 14.161.982 11,81% | 120.000.000 | 1.601,1 | 21,454936 | 1,21991112 | ||
02/05/2026, 04:01:20 | 145 | 21.029.215 17,53% | 120.000.000 | 3.040,58 | 62,134393 | 1,80670283 |
