Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 02:17:52 | 128 | 26.941.257 22,46% | 120.000.000 | 213,27 | 3,032389 | 2,71349032 | ||
02/05/2026, 02:17:50 | 142 | 37.640.342 31,37% | 120.000.000 | 212,6 | 4,178536 | 3,82406566 | ||
02/05/2026, 02:17:48 | 189 | 97.011.896 80,85% | 120.000.000 | 199,3 | 9,503145 | 9,83211365 | ||
02/05/2026, 02:17:46 | 134 | 52.827.830 44,03% | 120.000.000 | 223,91 | 6,443585 | 5,38530381 | ||
02/05/2026, 02:17:44 | 129 | 49.212.667 41,02% | 120.000.000 | 236,1 | 6,57003 | 5,04944596 | ||
02/05/2026, 02:17:42 | 128 | 28.934.646 24,12% | 120.000.000 | 273,33 | 4,909252 | 2,99955159 | ||
02/05/2026, 02:17:40 | 89 | 22.746.703 18,96% | 120.000.000 | 242,75 | 3,136659 | 2,38524672 | ||
02/05/2026, 02:17:38 | 195 | 77.429.260 64,53% | 120.000.000 | 200,13 | 7,763624 | 7,73269109 | ||
02/05/2026, 02:17:36 | 132 | 31.541.303 26,29% | 120.000.000 | 257,84 | 4,951725 | 3,18100106 | ||
02/05/2026, 02:17:34 | 145 | 35.446.341 29,54% | 120.000.000 | 236,46 | 4,8604 | 3,52150067 | ||
02/05/2026, 02:17:32 | 147 | 31.319.909 26,1% | 120.000.000 | 240,02 | 4,375162 | 3,14234272 | ||
02/05/2026, 02:17:30 | 141 | 54.615.035 45,52% | 120.000.000 | 223,75 | 6,710871 | 5,50967039 | ||
02/05/2026, 02:17:28 | 123 | 29.223.135 24,36% | 120.000.000 | 239,63 | 4,083328 | 2,91964235 | ||
02/05/2026, 02:17:26 | 185 | 46.240.562 38,54% | 120.000.000 | 234,72 | 6,201279 | 4,65250741 | ||
02/05/2026, 02:17:24 | 136 | 56.448.582 47,05% | 120.000.000 | 185,71 | 4,774737 | 5,70884749 | ||
02/05/2026, 02:17:22 | 156 | 32.249.944 26,88% | 120.000.000 | 225,06 | 4,036562 | 3,22170086 | ||
02/05/2026, 02:17:20 | 150 | 38.785.945 32,33% | 120.000.000 | 219,84 | 4,619524 | 3,90749689 | ||
02/05/2026, 02:17:18 | 176 | 45.260.323 37,72% | 120.000.000 | 225,08 | 5,594515 | 4,59285555 | ||
02/05/2026, 02:17:16 | 144 | 35.844.317 29,88% | 120.000.000 | 221,39 | 4,3539 | 3,58187031 | ||
02/05/2026, 02:17:14 | 226 | 54.211.912 45,18% | 120.000.000 | 208,11 | 5,834556 | 5,44750156 |
