Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 09:14:30 | 220 | 56.280.140 46,91% | 120.000.000 | 243,72 | 8,114633 | 5,60224577 | ||
02/05/2026, 09:14:28 | 208 | 53.125.492 44,28% | 120.000.000 | 244,95 | 7,694486 | 5,31877118 | ||
02/05/2026, 09:14:26 | 229 | 80.951.455 67,46% | 120.000.000 | 238,98 | 11,236595 | 8,10922489 | ||
02/05/2026, 09:14:24 | 241 | 74.002.965 61,67% | 120.000.000 | 225,03 | 9,226091 | 7,42697835 | ||
02/05/2026, 09:14:22 | 246 | 81.659.966 68,05% | 120.000.000 | 227,6 | 10,38704 | 8,199008 | ||
02/05/2026, 09:14:20 | 237 | 70.920.350 59,11% | 120.000.000 | 250,85 | 10,652453 | 7,13807158 | ||
02/05/2026, 09:14:18 | 250 | 65.902.309 54,92% | 120.000.000 | 244,36 | 9,449042 | 6,65541481 | ||
02/05/2026, 09:14:16 | 234 | 55.329.310 46,11% | 120.000.000 | 244,19 | 7,893344 | 5,61761642 | ||
02/05/2026, 09:14:14 | 269 | 78.550.062 65,46% | 120.000.000 | 246,93 | 11,413122 | 7,98332575 | ||
02/05/2026, 09:14:12 | 318 | 88.965.131 74,14% | 120.000.000 | 224,04 | 10,89842 | 9,03350363 | ||
02/05/2026, 09:14:10 | 208 | 41.268.419 34,4% | 120.000.000 | 294,85 | 7,944426 | 4,22396246 | ||
02/05/2026, 09:14:08 | 220 | 49.033.155 40,87% | 120.000.000 | 249,09 | 7,162489 | 5,05156614 | ||
02/05/2026, 09:14:06 | 245 | 54.943.193 45,79% | 120.000.000 | 250,37 | 8,271829 | 5,48455598 | ||
02/05/2026, 09:14:04 | 244 | 52.371.254 43,65% | 120.000.000 | 266,05 | 8,674722 | 5,25875808 | ||
02/05/2026, 09:14:02 | 191 | 72.068.671 60,06% | 120.000.000 | 205,66 | 7,569026 | 7,25273257 | ||
02/05/2026, 09:14:00 | 174 | 32.938.997 27,45% | 120.000.000 | 263,66 | 5,338227 | 3,34664884 | ||
02/05/2026, 09:13:58 | 229 | 42.723.043 35,61% | 120.000.000 | 287,97 | 8,053558 | 4,24952289 | ||
02/05/2026, 09:13:56 | 196 | 43.222.421 36,02% | 120.000.000 | 253,44 | 6,622535 | 4,33205353 | ||
02/05/2026, 09:13:54 | 238 | 54.861.752 45,72% | 120.000.000 | 283,11 | 10,003537 | 5,52859406 | ||
02/05/2026, 09:13:52 | 276 | 103.633.392 86,37% | 120.000.000 | 227,81 | 13,204286 | 10,40546685 |
