Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/05/2026, 05:34:51 | 32 | 9.392.052 23,49% | 40.000.000 | |
02/05/2026, 05:34:49 | 29 | 9.609.523 24,03% | 40.000.000 | |
02/05/2026, 05:34:47 | 27 | 8.013.271 20,04% | 40.000.000 | |
02/05/2026, 05:34:45 | 31 | 8.705.602 21,77% | 40.000.000 | |
02/05/2026, 05:34:43 | 32 | 10.985.496 27,47% | 40.000.000 | |
02/05/2026, 05:34:41 | 30 | 8.337.954 20,85% | 40.000.000 | |
02/05/2026, 05:34:39 | 27 | 8.442.782 21,11% | 40.000.000 | |
02/05/2026, 05:34:37 | 27 | 7.112.724 17,79% | 40.000.000 | |
02/05/2026, 05:34:35 | 31 | 10.576.528 26,45% | 40.000.000 | |
02/05/2026, 05:34:33 | 30 | 10.804.409 27,02% | 40.000.000 | |
02/05/2026, 05:34:31 | 29 | 8.484.168 21,22% | 40.000.000 | |
02/05/2026, 05:34:29 | 30 | 9.918.718 24,8% | 40.000.000 | |
02/05/2026, 05:34:27 | 30 | 9.919.736 24,8% | 40.000.000 | |
02/05/2026, 05:34:25 | 27 | 7.707.795 19,27% | 40.000.000 | |
02/05/2026, 05:34:23 | 28 | 7.864.272 19,67% | 40.000.000 | |
02/05/2026, 05:34:21 | 29 | 8.550.944 21,38% | 40.000.000 | |
02/05/2026, 05:34:19 | 29 | 8.709.837 21,78% | 40.000.000 | |
02/05/2026, 05:34:17 | 28 | 8.054.761 20,14% | 40.000.000 | |
02/05/2026, 05:34:15 | 30 | 12.290.037 30,73% | 40.000.000 | |
02/05/2026, 05:34:13 | 29 | 8.062.835 20,16% | 40.000.000 |
