Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/05/2026, 18:14:13 | 34 | 10.083.018 25,21% | 40.000.000 | |
02/05/2026, 18:14:11 | 30 | 8.537.344 21,35% | 40.000.000 | |
02/05/2026, 18:14:09 | 33 | 11.636.974 29,1% | 40.000.000 | |
02/05/2026, 18:14:07 | 30 | 10.190.275 25,48% | 40.000.000 | |
02/05/2026, 18:14:05 | 31 | 9.073.134 22,69% | 40.000.000 | |
02/05/2026, 18:14:03 | 31 | 9.706.590 24,27% | 40.000.000 | |
02/05/2026, 18:14:01 | 34 | 11.780.142 29,46% | 40.000.000 | |
02/05/2026, 18:13:59 | 29 | 9.103.004 22,76% | 40.000.000 | |
02/05/2026, 18:13:57 | 30 | 9.498.351 23,75% | 40.000.000 | |
02/05/2026, 18:13:55 | 36 | 13.212.387 33,04% | 40.000.000 | |
02/05/2026, 18:13:53 | 30 | 9.115.956 22,79% | 40.000.000 | |
02/05/2026, 18:13:51 | 36 | 12.086.218 30,22% | 40.000.000 | |
02/05/2026, 18:13:49 | 31 | 10.552.818 26,39% | 40.000.000 | |
02/05/2026, 18:13:47 | 38 | 9.926.643 24,82% | 40.000.000 | |
02/05/2026, 18:13:45 | 21 | 4.653.020 11,64% | 40.000.000 | |
02/05/2026, 18:13:43 | 36 | 11.184.399 27,97% | 40.000.000 | |
02/05/2026, 18:13:41 | 36 | 11.757.674 29,4% | 40.000.000 | |
02/05/2026, 18:13:39 | 34 | 11.376.704 28,45% | 40.000.000 | |
02/05/2026, 18:13:37 | 30 | 9.707.160 24,27% | 40.000.000 | |
02/05/2026, 18:13:35 | 29 | 8.874.956 22,19% | 40.000.000 |
