Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 15:26:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 15:25:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 15:25:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 15:25:39 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000004 | ||
02/05/2026, 15:25:29 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 15:25:19 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000004 | ||
02/05/2026, 15:25:09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 15:24:59 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000004 | ||
02/05/2026, 15:24:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 15:24:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 15:24:29 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 15:24:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 15:24:09 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000004 | ||
02/05/2026, 15:23:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 15:23:49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000004 | ||
02/05/2026, 15:23:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 15:23:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 15:23:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
02/05/2026, 15:23:09 | 4 | 3.513.183 7,03% | 50.000.000 | 0,00000041 | ||
02/05/2026, 15:22:59 | 6 | 2.847.512 5,7% | 50.000.000 | 0,00000018 |
