Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 17:28:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
02/05/2026, 17:28:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 17:28:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 17:28:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
02/05/2026, 17:28:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 17:27:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 17:27:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 17:27:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
02/05/2026, 17:27:29 | 2 | 624.261 1,25% | 50.000.000 | 0,00000001 | ||
02/05/2026, 17:27:19 | 4 | 1.203.911 2,41% | 50.000.000 | 0,00000004 | ||
02/05/2026, 17:27:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
02/05/2026, 17:26:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 17:26:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 17:26:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 17:26:29 | 6 | 1.271.902 2,55% | 50.000.000 | 0,00000053 | ||
02/05/2026, 17:26:19 | 2 | 591.525 1,19% | 50.000.000 | 0,00000001 | ||
02/05/2026, 17:26:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
02/05/2026, 17:25:59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
02/05/2026, 17:25:49 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
02/05/2026, 17:25:39 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000002 |
