Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 16:38:59 | 4 | 3.977.887 7,96% | 50.000.000 | 0,00000008 | ||
02/05/2026, 16:38:49 | 6 | 5.944.826 11,89% | 50.000.000 | 0,00000027 | ||
02/05/2026, 16:38:39 | 8 | 5.994.669 11,99% | 50.000.000 | 0,0000045 | ||
02/05/2026, 16:38:29 | 4 | 5.043.716 10,09% | 50.000.000 | 0,0000058 | ||
02/05/2026, 16:38:19 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16:38:09 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16:37:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16:37:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16:37:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16:37:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16:37:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16:37:09 | 4 | 1.201.123 2,41% | 50.000.000 | 0,00000005 | ||
02/05/2026, 16:36:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16:36:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16:36:39 | 11 | 1.470.199 2,95% | 50.000.000 | 0,00000134 | ||
02/05/2026, 16:36:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16:36:19 | 2 | 583.125 1,17% | 50.000.000 | 0,00000001 | ||
02/05/2026, 16:36:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16:35:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 16:35:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 |
