Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/05/2026, 03:01:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
03/05/2026, 03:01:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
03/05/2026, 03:01:39 | 11 | 935.669 1,88% | 50.000.000 | 0,00000148 | ||
03/05/2026, 03:01:29 | 2 | 591.525 1,19% | 50.000.000 | 0,00000001 | ||
03/05/2026, 03:01:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
03/05/2026, 03:01:09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
03/05/2026, 03:00:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
03/05/2026, 03:00:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
03/05/2026, 03:00:39 | 4 | 1.198.630 2,4% | 50.000.000 | 0,00000018 | ||
03/05/2026, 03:00:29 | 5 | 1.574.605 3,15% | 50.000.000 | 0,00000068 | ||
03/05/2026, 03:00:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/05/2026, 03:00:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
03/05/2026, 02:59:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/05/2026, 02:59:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
03/05/2026, 02:59:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/05/2026, 02:59:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
03/05/2026, 02:59:19 | 4 | 1.206.723 2,42% | 50.000.000 | 0,00000004 | ||
03/05/2026, 02:59:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
03/05/2026, 02:58:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
03/05/2026, 02:58:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
