Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 11:33:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:33:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:33:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:33:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:33:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:33:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:32:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:32:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:32:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:32:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:32:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:32:09 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:31:59 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:31:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:31:39 | 10 | 875.640 1,76% | 50.000.000 | 0,00000114 | ||
02/05/2026, 11:31:29 | 2 | 591.525 1,19% | 50.000.000 | 0,00000001 | ||
02/05/2026, 11:31:19 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:31:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:30:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
02/05/2026, 11:30:49 | 4 | 1.540.628 3,09% | 50.000.000 | 0,00000061 |
