Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/05/2026, 10:50:11 | Post price | -- | -- | ||||
02/05/2026, 10:50:06 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 10:50:06 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 10:50:06 | Send | 55.999,97 KAVA | -- | ||||
02/05/2026, 10:50:06 | Send | 21.576,890248 KAVA | -- | ||||
02/05/2026, 10:50:00 | Post price | -- | -- | ||||
02/05/2026, 10:50:00 | Post price | -- | -- | ||||
02/05/2026, 10:50:00 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 10:49:48 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 10:49:42 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 10:49:42 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 10:49:42 | Send | 11.997,3 KAVA | -- | ||||
02/05/2026, 10:49:42 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 10:49:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 10:49:31 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 10:49:31 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 10:49:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 10:49:31 | Post price | -- | -- | ||||
02/05/2026, 10:49:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 10:49:20 | EVM txn | 0 KAVA | -- |
