Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/05/2026, 00:04:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954031 | |||||
05/05/2026, 00:04:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01001847 | |||||
05/05/2026, 00:04:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06193035 | |||||
05/05/2026, 00:04:18 | -- | Legacy Transaction | 29.603,3149938 | 0,0005775 | |||||
05/05/2026, 00:04:17 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
05/05/2026, 00:04:17 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272716 | |||||
05/05/2026, 00:04:16 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468756 | |||||
05/05/2026, 00:04:16 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
05/05/2026, 00:04:15 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
05/05/2026, 00:04:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
05/05/2026, 00:04:15 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
05/05/2026, 00:04:15 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
05/05/2026, 00:04:15 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359407 | |||||
05/05/2026, 00:04:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01351121 | |||||
05/05/2026, 00:04:14 | -- | Legacy Transaction | 29.603,3155713 | 0,0005775 | |||||
05/05/2026, 00:04:13 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
05/05/2026, 00:04:12 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
05/05/2026, 00:04:11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
05/05/2026, 00:04:11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
05/05/2026, 00:04:11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 |
