Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/05/2026, 23:56:15 | 15 | 57.596 | 5.009.843 29,47% | 17.000.000 | 253,61 | 0,00127 | ||
06/05/2026, 23:56:10 | 16 | 61.089 | 12.283.977 72,26% | 17.000.000 | 124,81 | 0,001532 | ||
06/05/2026, 23:56:05 | 16 | 54.212 | 6.093.655 35,85% | 17.000.000 | 65,91 | 0,000401 | ||
06/05/2026, 23:56:00 | 21 | 58.539 | 10.518.506 61,88% | 17.000.000 | 28,19 | 0,000296 | ||
06/05/2026, 23:55:55 | 15 | 47.795 | 4.125.792 24,27% | 17.000.000 | 50,07 | 0,000206 | ||
06/05/2026, 23:55:50 | 18 | 101.019 | 13.931.499 81,95% | 17.000.000 | 44,68 | 0,000621 | ||
06/05/2026, 23:55:45 | 1 | 1.310 | 206.334 1,22% | 17.000.000 | 1 | 0,000206 | ||
06/05/2026, 23:55:40 | 13 | 48.289 | 7.656.674 45,04% | 17.000.000 | 133,35 | 0,00102 | ||
06/05/2026, 23:55:35 | 10 | 45.494 | 5.060.934 29,78% | 17.000.000 | 1,06 | 0,005382 | ||
06/05/2026, 23:55:30 | 17 | 99.359 | 13.871.951 81,6% | 17.000.000 | 483,11 | 0,0067 | ||
06/05/2026, 23:55:25 | 0 | 923 | 0 | 17.000.000 | 0wei | 0xDAI | ||
06/05/2026, 23:55:20 | 13 | 47.587 | 3.843.021 22,61% | 17.000.000 | 128,46 | 0,000493 | ||
06/05/2026, 23:55:15 | 19 | 42.749 | 4.506.427 26,49% | 17.016.600 | 357,51 | 0,00161 | ||
06/05/2026, 23:55:10 | 32 | 57.014 | 15.706.962 92,4% | 17.000.000 | 1,48 | 0,023306 | ||
06/05/2026, 23:55:05 | 0 | 919 | 0 | 17.000.000 | 0wei | 0xDAI | ||
06/05/2026, 23:55:00 | 35 | 68.874 | 12.609.381 74,18% | 17.000.000 | 404,47 | 0,005099 | ||
06/05/2026, 23:54:55 | 7 | 43.955 | 5.009.973 29,48% | 17.000.000 | 15,83 | 0,000078 | ||
06/05/2026, 23:54:50 | 14 | 56.418 | 14.058.480 82,7% | 17.000.000 | 29,48 | 0,000413 | ||
06/05/2026, 23:54:45 | 14 | 57.144 | 5.029.758 29,59% | 17.000.000 | 22,16 | 0,000111 | ||
06/05/2026, 23:54:40 | 5 | 5.493 | 1.193.123 7,02% | 17.000.000 | 1,36 | 0,001629 |
