Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/05/2026, 08:26:00 | 17 | 15.569 | 9.340.280 54,95% | 17.000.000 | 73,31 | 0,000684 | ||
06/05/2026, 08:25:55 | 27 | 22.532 | 9.187.533 54,05% | 17.000.000 | 39,42 | 0,000362 | ||
06/05/2026, 08:25:50 | 39 | 55.871 | 14.612.286 85,96% | 17.000.000 | 228,69 | 0,003341 | ||
06/05/2026, 08:25:45 | 4 | 22.326 | 3.218.588 18,94% | 17.000.000 | 276 | < 0,000001 | ||
06/05/2026, 08:25:40 | 5 | 3.331 | 331.482 1,95% | 17.000.000 | 226,28 | 0,000075 | ||
06/05/2026, 08:25:35 | 23 | 21.168 | 8.051.664 47,37% | 17.000.000 | 130,83 | 0,001053 | ||
06/05/2026, 08:25:30 | 16 | 32.019 | 9.741.508 57,31% | 17.000.000 | 35,5 | 0,000345 | ||
06/05/2026, 08:25:25 | 18 | 14.359 | 8.980.881 52,83% | 17.000.000 | 108,02 | 0,00097 | ||
06/05/2026, 08:25:20 | 32 | 23.164 | 9.793.897 57,62% | 17.000.000 | 158,04 | 0,001547 | ||
06/05/2026, 08:25:15 | 32 | 29.651 | 14.102.842 82,96% | 17.000.000 | 100,49 | 0,001417 | ||
06/05/2026, 08:25:10 | 14 | 11.190 | 1.541.038 9,07% | 17.000.000 | 604,11 | 0,00093 | ||
06/05/2026, 08:25:05 | 15 | 11.442 | 1.906.924 11,22% | 17.000.000 | 1,09 | 0,002089 | ||
06/05/2026, 08:25:00 | 20 | 19.938 | 8.389.683 49,36% | 17.000.000 | 52,39 | 0,000439 | ||
06/05/2026, 08:24:55 | 29 | 19.300 | 11.322.204 66,61% | 17.000.000 | 65,03 | 0,000736 | ||
06/05/2026, 08:24:50 | 9 | 6.828 | 1.410.162 8,3% | 16.999.984 | 489,5 | 0,00069 | ||
06/05/2026, 08:24:45 | 25 | 15.094 | 9.893.468 58,26% | 16.983.400 | 84,53 | 0,000836 | ||
06/05/2026, 08:24:40 | 24 | 25.217 | 13.341.833 78,49% | 17.000.000 | 24,63 | 0,328726 | ||
06/05/2026, 08:24:35 | 52 | 46.067 | 10.683.480 62,85% | 17.000.000 | 26,93 | 0,000287 | ||
06/05/2026, 08:24:30 | 10 | 12.566 | 8.300.532 48,83% | 17.000.000 | 90,3 | 0,000749 | ||
06/05/2026, 08:24:25 | 21 | 20.615 | 9.371.618 55,13% | 17.000.000 | 251,3 | 0,002355 |
