Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/05/2026, 02:43:50 | 2 | 1.325 | 491.800 0,01% | 281.474.976.710.655 | 1,14 | 0,000393 | ||
04/05/2026, 02:43:49 | 1 | 941 | 71.281 0,01% | 281.474.976.710.655 | 1,05 | 0,000052 | ||
04/05/2026, 02:43:48 | 2 | 1.325 | 492.127 0,01% | 281.474.976.710.655 | 1,08 | 0,000372 | ||
04/05/2026, 02:43:48 | 1 | 929 | 243.044 0,01% | 281.474.976.710.655 | 1,22 | 0,000207 | ||
04/05/2026, 02:43:47 | 3 | 1.684 | 737.854 0,01% | 281.474.976.710.655 | 1,12 | 0,000581 | ||
04/05/2026, 02:43:47 | 3 | 1.697 | 745.211 0,01% | 281.474.976.710.655 | 1,16 | 0,000609 | ||
04/05/2026, 02:43:47 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
04/05/2026, 02:43:46 | 3 | 1.684 | 784.501 0,01% | 281.474.976.710.655 | 1,17 | 0,000644 | ||
04/05/2026, 02:43:45 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
04/05/2026, 02:43:45 | 2 | 1.313 | 465.479 0,01% | 281.474.976.710.655 | 1,28 | 0,000418 | ||
04/05/2026, 02:43:45 | 1 | 941 | 304.300 0,01% | 281.474.976.710.655 | 1,01 | 0,000217 | ||
04/05/2026, 02:43:45 | 2 | 1.313 | 509.088 0,01% | 281.474.976.710.655 | 1,27 | 0,000455 | ||
04/05/2026, 02:43:44 | 3 | 1.684 | 654.844 0,01% | 281.474.976.710.655 | 1,12 | 0,000515 | ||
04/05/2026, 02:43:43 | 2 | 1.313 | 328.164 0,01% | 281.474.976.710.655 | 1,04 | 0,000238 | ||
04/05/2026, 02:43:43 | 1 | 929 | 243.046 0,01% | 281.474.976.710.655 | 1,43 | 0,000244 | ||
04/05/2026, 02:43:43 | 2 | 1.313 | 388.162 0,01% | 281.474.976.710.655 | 1,07 | 0,000293 | ||
04/05/2026, 02:43:42 | 3 | 1.684 | 612.916 0,01% | 281.474.976.710.655 | 1,16 | 0,000498 | ||
04/05/2026, 02:43:42 | 3 | 1.627 | 462.685 0,01% | 281.474.976.710.655 | 1,09 | 0,000353 | ||
04/05/2026, 02:43:41 | 2 | 1.324 | 574.106 0,01% | 281.474.976.710.655 | 1,1 | 0,000442 | ||
04/05/2026, 02:43:41 | 2 | 1.370 | 397.127 0,01% | 281.474.976.710.655 | 1,47 | 0,000408 |
