Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 04:16:52 | 1 | 728 | 33.528 0,01% | 281.474.976.710.655 | 2,08 | 0,000049 | ||
02/05/2026, 04:16:47 | 1 | 728 | 26.329 0,01% | 281.474.976.710.655 | 2,08 | 0,000038 | ||
02/05/2026, 04:16:47 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
02/05/2026, 04:16:42 | 1 | 728 | 25.773 0,01% | 281.474.976.710.655 | 2,01 | 0,000036 | ||
02/05/2026, 04:16:37 | 1 | 728 | 25.780 0,01% | 281.474.976.710.655 | 2,01 | 0,000036 | ||
02/05/2026, 04:16:32 | 1 | 728 | 25.760 0,01% | 281.474.976.710.655 | 2,01 | 0,000036 | ||
02/05/2026, 04:16:29 | 1 | 736 | 29.863 0,01% | 281.474.976.710.655 | 1,02 | 0,000021 | ||
02/05/2026, 04:16:27 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,02 | 0,000057 | ||
02/05/2026, 04:16:27 | 1 | 728 | 28.173 0,01% | 281.474.976.710.655 | 2,01 | 0,000039 | ||
02/05/2026, 04:16:22 | 1 | 728 | 25.720 0,01% | 281.474.976.710.655 | 2,01 | 0,000036 | ||
02/05/2026, 04:16:16 | 1 | 728 | 25.720 0,01% | 281.474.976.710.655 | 2,01 | 0,000036 | ||
02/05/2026, 04:16:11 | 1 | 728 | 26.516 0,01% | 281.474.976.710.655 | 1,94 | 0,000036 | ||
02/05/2026, 04:16:11 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
02/05/2026, 04:16:06 | 1 | 728 | 26.516 0,01% | 281.474.976.710.655 | 2,01 | 0,000037 | ||
02/05/2026, 04:16:01 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,02 | 0,000079 | ||
02/05/2026, 04:16:01 | 1 | 728 | 33.378 0,01% | 281.474.976.710.655 | 2,01 | 0,000047 | ||
02/05/2026, 04:15:57 | 1 | 856 | 236.019 0,01% | 281.474.976.710.655 | 2,85 | 0,000471 | ||
02/05/2026, 04:15:56 | 1 | 728 | 33.378 0,01% | 281.474.976.710.655 | 2,01 | 0,000047 | ||
02/05/2026, 04:15:56 | 1 | 1.820 | 244.196 0,01% | 281.474.976.710.655 | 2,01 | 0,000344 | ||
02/05/2026, 04:15:51 | 1 | 728 | 33.378 0,01% | 281.474.976.710.655 | 2,01 | 0,000047 |
