Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/05/2026, 23:47:12 | IBC acknowledgement | -- | 0,00241 ATOM | ||||
06/05/2026, 23:47:12 | Update IBC client | -- | 0,002208 ATOM | ||||
06/05/2026, 23:47:12 | Delegate | 0,005605 ATOM | |||||
06/05/2026, 23:47:06 | Undelegate | 0,006553 ATOM | |||||
06/05/2026, 23:47:00 | Delegate | 0,003929 ATOM | |||||
06/05/2026, 23:47:00 | IBC receive | 0,001519 ATOM | |||||
06/05/2026, 23:47:00 | IBC transfer | 26 ATOM | 0,001196 ATOM | ||||
06/05/2026, 23:47:00 | Delegate | 0,005603 ATOM | |||||
06/05/2026, 23:46:54 | Send | 4,495002 ATOM | 0,005 ATOM | ||||
06/05/2026, 23:46:48 | Withdraw delegator reward | 0,005377 ATOM | |||||
06/05/2026, 23:46:48 | Delegate | 0,007875 ATOM | |||||
06/05/2026, 23:46:42 | Withdraw delegator reward | 0,003693 ATOM | |||||
06/05/2026, 23:46:36 | Withdraw delegator reward | 0,003687 ATOM | |||||
06/05/2026, 23:46:31 | IBC receive | 0,006157 ATOM | |||||
06/05/2026, 23:46:25 | Withdraw delegator reward | 0,012738 ATOM | |||||
06/05/2026, 23:46:25 | Delegate | 0,007875 ATOM | |||||
06/05/2026, 23:46:19 | IBC receive | 0,004885 ATOM | |||||
06/05/2026, 23:46:19 | Undelegate | -- | 0,005533 ATOM | ||||
06/05/2026, 23:46:19 | IBC receive | 0,002596 ATOM | |||||
06/05/2026, 23:46:19 | Update IBC client | -- | 0,002157 ATOM |
