Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/05/2026, 22:45:25 | Authorized execution | 0,025544 ATOM | |||||
04/05/2026, 22:45:25 | Send | 355,91 ATOM | 0,002 ATOM | ||||
04/05/2026, 22:45:19 | Withdraw delegator reward | 0,022444 ATOM | |||||
04/05/2026, 22:45:19 | IBC receive | 0,002669 ATOM | |||||
04/05/2026, 22:45:19 | Authorized execution | 0,025545 ATOM | |||||
04/05/2026, 22:45:13 | IBC acknowledgement | -- | 0,001676 ATOM | ||||
04/05/2026, 22:45:13 | Authorized execution | 0,025544 ATOM | |||||
04/05/2026, 22:45:07 | Authorized execution | 0,025547 ATOM | |||||
04/05/2026, 22:45:07 | Delegate | -- | 0,00338 ATOM | ||||
04/05/2026, 22:45:02 | Authorized execution | 0,025547 ATOM | |||||
04/05/2026, 22:45:02 | Withdraw delegator reward | 0,009935 ATOM | |||||
04/05/2026, 22:44:55 | Authorized execution | 0,025548 ATOM | |||||
04/05/2026, 22:44:55 | Send | 266,114929 ATOM | 0,00625 ATOM | ||||
04/05/2026, 22:44:55 | IBC transfer | 40 ATOM | 0,001852 ATOM | ||||
04/05/2026, 22:44:49 | Authorized execution | 0,025545 ATOM | |||||
04/05/2026, 22:44:45 | Authorized execution | 0,025547 ATOM | |||||
04/05/2026, 22:44:39 | Authorized execution | 0,025545 ATOM | |||||
04/05/2026, 22:44:39 | IBC receive | 0,001342 ATOM | |||||
04/05/2026, 22:44:34 | Send | 39,9751 ATOM | 0,004 ATOM | ||||
04/05/2026, 22:44:34 | IBC receive | 0,004914 ATOM |
