Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
558 | 04/05/2026, 20:27:04 | 300.000 | -- | 0BNB | ||||
864.250 | 04/05/2026, 20:27:04 | 2.750.000 | -- | 0BNB | ||||
692.402 | 04/05/2026, 20:27:04 | 200.000 | -- | 0BNB | ||||
214.439 | 04/05/2026, 20:27:04 | 300.000 | -- | 0,4 | ||||
274.561 | 04/05/2026, 20:27:04 | 300.000 | -- | 0BNB | ||||
572.608 | 04/05/2026, 20:27:04 | 300.000 | -- | 0BNB | ||||
125.018 | 04/05/2026, 20:27:04 | 300.000 | -- | 0,35 | ||||
105.208 | 04/05/2026, 20:27:04 | 90.000 | 2 | 0BNB | ||||
274.560 | 04/05/2026, 20:27:04 | 300.000 | -- | 0BNB | ||||
1.768.742 | 04/05/2026, 20:27:04 | 100.000 | -- | 0BNB | ||||
72.431 | 04/05/2026, 20:27:04 | 300.000 | -- | 0,3 | ||||
315.819 | 04/05/2026, 20:27:04 | 300.000 | -- | 0,4 | ||||
23 | 04/05/2026, 20:27:04 | 90.000 | -- | 0BNB | ||||
214.438 | 04/05/2026, 20:27:04 | 300.000 | -- | 0,4 | ||||
572.607 | 04/05/2026, 20:27:04 | 300.000 | -- | 0BNB | ||||
465.705 | 04/05/2026, 20:27:04 | 300.000 | 4 | 0BNB | ||||
407.985 | 04/05/2026, 20:27:04 | 300.000 | -- | 0BNB | ||||
783.369 | 04/05/2026, 20:27:04 | 459.001 | -- | 0BNB | ||||
273.437 | 04/05/2026, 20:27:04 | 300.000 | -- | 0,4 | ||||
10.194 | 04/05/2026, 20:27:04 | 1.500.000 | -- | 0BNB |
