Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 07:30:21 | 1 | 907 | 54.690 0,19% | 252 | ||
02/05/2026, 07:30:19 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:30:17 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:30:15 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:30:13 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:30:11 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:30:09 | 1 | 907 | 57.490 0,2% | 252 | ||
02/05/2026, 07:30:07 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:30:05 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:30:03 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:30:01 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:29:59 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:29:57 | 1 | 907 | 57.490 0,2% | 252 | ||
02/05/2026, 07:29:55 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:29:53 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:29:51 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:29:49 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 07:29:47 | 2 | 2.089 | 165.403 0,56% | 252 | ||
02/05/2026, 07:29:45 | 1 | 907 | 57.490 0,2% | 252 | ||
02/05/2026, 07:29:43 | 1 | 907 | 46.302 0,16% | 252 |
