Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 16:22:35 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 16:22:33 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 16:22:31 | 1 | 907 | 54.678 0,19% | 252 | ||
02/05/2026, 16:22:29 | 1 | 907 | 57.490 0,2% | 252 | ||
02/05/2026, 16:22:27 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 16:22:25 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 16:22:23 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 16:22:21 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 16:22:19 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 16:22:17 | 1 | 907 | 54.690 0,19% | 252 | ||
02/05/2026, 16:22:15 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 16:22:13 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 16:22:11 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 16:22:09 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 16:22:07 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 16:22:05 | 1 | 907 | 57.478 0,2% | 252 | ||
02/05/2026, 16:22:03 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 16:22:01 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 16:21:59 | 1 | 907 | 46.290 0,16% | 252 | ||
02/05/2026, 16:21:57 | 1 | 907 | 46.290 0,16% | 252 |
