Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/03/2026, 21:06:09 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 21:06:06 | 1 | 1.222 | 34.670 0,09% | 7 | ||
22/03/2026, 21:06:03 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 21:06:00 | 0 | 612 | 0 | 7 | ||
22/03/2026, 21:05:57 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 21:05:54 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 21:05:51 | 2 | 925 | 72.614 0,19% | 7 | ||
22/03/2026, 21:05:48 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 21:05:45 | 0 | 612 | 0 | 7 | ||
22/03/2026, 21:05:42 | 0 | 612 | 0 | 7 | ||
22/03/2026, 21:05:39 | 2 | 925 | 77.426 0,2% | 7 | ||
22/03/2026, 21:05:36 | 0 | 612 | 0 | 7 | ||
22/03/2026, 21:05:33 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 21:05:30 | 1 | 801 | 56.426 0,15% | 7 | ||
22/03/2026, 21:05:27 | 2 | 924 | 55.670 0,14% | 7 | ||
22/03/2026, 21:05:24 | 1 | 801 | 56.426 0,15% | 7 | ||
22/03/2026, 21:05:21 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 21:05:18 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 21:05:15 | 0 | 612 | 0 | 7 | ||
22/03/2026, 21:05:12 | 3 | 1.535 | 113.931 0,29% | 7 |
