Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 17:31:00 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17:30:57 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 17:30:54 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 17:30:51 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 17:30:48 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 17:30:45 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17:30:42 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 17:30:39 | 2 | 989 | 112.804 0,29% | 7 | ||
28/04/2026, 17:30:36 | 1 | 801 | 56.414 0,15% | 7 | ||
28/04/2026, 17:30:33 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 17:30:30 | 1 | 801 | 56.414 0,15% | 7 | ||
28/04/2026, 17:30:27 | 2 | 925 | 77.390 0,2% | 7 | ||
28/04/2026, 17:30:24 | 2 | 989 | 112.804 0,29% | 7 | ||
28/04/2026, 17:30:21 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 17:30:18 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 17:30:15 | 1 | 922 | 37.989 0,1% | 7 | ||
28/04/2026, 17:30:12 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 17:30:09 | 2 | 989 | 69.316 0,18% | 7 | ||
28/04/2026, 17:30:06 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17:30:03 | 3 | 1.111 | 133.804 0,34% | 7 |
