Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 08:48:24 | 2 | 989 | 112.804 0,29% | 7 | ||
06/04/2026, 08:48:21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08:48:18 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 08:48:15 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 08:48:12 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 08:48:09 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08:48:06 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 08:48:03 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 08:48:00 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08:47:57 | 1 | 801 | 34.658 0,09% | 7 | ||
06/04/2026, 08:47:54 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08:47:51 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08:47:48 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08:47:45 | 2 | 925 | 77.378 0,2% | 7 | ||
06/04/2026, 08:47:42 | 1 | 801 | 56.366 0,15% | 7 | ||
06/04/2026, 08:47:39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08:47:36 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08:47:33 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08:47:30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08:47:27 | 2 | 989 | 112.840 0,29% | 7 |
