Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 03:10:42 | 0 | 612 | 0 | 7 | ||
28/04/2026, 03:10:39 | 0 | 612 | 0 | 7 | ||
28/04/2026, 03:10:36 | 2 | 2.037 | 172.694 0,44% | 7 | ||
28/04/2026, 03:10:33 | 3 | 1.175 | 147.498 0,37% | 7 | ||
28/04/2026, 03:10:30 | 0 | 612 | 0 | 7 | ||
28/04/2026, 03:10:27 | 2 | 989 | 91.084 0,23% | 7 | ||
28/04/2026, 03:10:24 | 2 | 924 | 55.670 0,14% | 7 | ||
28/04/2026, 03:10:21 | 1 | 802 | 73.526 0,19% | 7 | ||
28/04/2026, 03:10:18 | 0 | 612 | 0 | 7 | ||
28/04/2026, 03:10:15 | 1 | 922 | 37.965 0,1% | 7 | ||
28/04/2026, 03:10:12 | 2 | 925 | 77.390 0,2% | 7 | ||
28/04/2026, 03:10:09 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 03:10:06 | 0 | 612 | 0 | 7 | ||
28/04/2026, 03:10:03 | 2 | 989 | 112.768 0,29% | 7 | ||
28/04/2026, 03:10:00 | 0 | 612 | 0 | 7 | ||
28/04/2026, 03:09:57 | 2 | 989 | 91.084 0,23% | 7 | ||
28/04/2026, 03:09:54 | 2 | 2.101 | 182.098 0,46% | 7 | ||
28/04/2026, 03:09:51 | 2 | 989 | 112.768 0,29% | 7 | ||
28/04/2026, 03:09:48 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 03:09:45 | 1 | 801 | 34.670 0,09% | 7 |
