Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 10:23:13 | 2 | 3.132 | 394.349 0,01% | 101,68 | ||
03/05/2026, 10:23:12 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
03/05/2026, 10:23:07 | 2 | 975 | 42.188 0,01% | 101,68 | ||
03/05/2026, 10:23:01 | 2 | 854 | 2.996.850 0,01% | 101,68 | ||
03/05/2026, 10:22:57 | 2 | 975 | 42.176 0,01% | 101,68 | ||
03/05/2026, 10:22:54 | 2 | 854 | 3.715.473 0,01% | 101,68 | ||
03/05/2026, 10:22:53 | 2 | 2.870 | 185.759 0,01% | 101,68 | ||
03/05/2026, 10:22:52 | 2 | 953 | 1.795.183 0,01% | 101,68 | ||
03/05/2026, 10:22:51 | 2 | 1.054 | 734.445 0,01% | 101,68 | ||
03/05/2026, 10:22:51 | 2 | 882 | 50.774 0,01% | 101,68 | ||
03/05/2026, 10:22:51 | 2 | 975 | 42.176 0,01% | 101,68 | ||
03/05/2026, 10:22:47 | 2 | 953 | 1.794.625 0,01% | 101,68 | ||
03/05/2026, 10:22:45 | 2 | 1.092 | 768.074 0,01% | 101,68 | ||
03/05/2026, 10:22:41 | 2 | 31.671 | 416.420 0,01% | 101,68 | ||
03/05/2026, 10:22:40 | 2 | 5.786 | 376.295 0,01% | 101,68 | ||
03/05/2026, 10:22:36 | 2 | 881 | 47.937 0,01% | 101,68 | ||
03/05/2026, 10:22:28 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
03/05/2026, 10:22:25 | 2 | 975 | 42.188 0,01% | 101,68 | ||
03/05/2026, 10:22:16 | 2 | 975 | 42.188 0,01% | 101,68 | ||
03/05/2026, 10:22:12 | 2 | 975 | 42.188 0,01% | 101,68 |
