Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
734 | Confirmed | 04/05/2026, 21.36.24 | 171.548 | ||
559 | Confirmed | 04/05/2026, 21.36.21 | 131.919 | ||
820 | Confirmed | 04/05/2026, 21.36.18 | 194.915 | ||
531 | Confirmed | 04/05/2026, 21.36.15 | 124.965 | ||
676 | Confirmed | 04/05/2026, 21.36.12 | 157.865 | ||
675 | Confirmed | 04/05/2026, 21.36.09 | 160.710 | ||
944 | Confirmed | 04/05/2026, 21.36.06 | 221.734 | ||
952 | Confirmed | 04/05/2026, 21.36.03 | 223.497 | ||
637 | Confirmed | 04/05/2026, 21.36.00 | 147.716 | ||
518 | Confirmed | 04/05/2026, 21.35.57 | 122.713 | ||
499 | Confirmed | 04/05/2026, 21.35.54 | 116.885 | ||
608 | Confirmed | 04/05/2026, 21.35.51 | 142.133 | ||
529 | Confirmed | 04/05/2026, 21.35.48 | 124.859 | ||
648 | Confirmed | 04/05/2026, 21.35.45 | 151.600 | ||
571 | Confirmed | 04/05/2026, 21.35.42 | 133.069 | ||
586 | Confirmed | 04/05/2026, 21.35.39 | 137.482 | ||
522 | Confirmed | 04/05/2026, 21.35.36 | 121.519 | ||
691 | Confirmed | 04/05/2026, 21.35.33 | 164.412 | ||
640 | Confirmed | 04/05/2026, 21.35.30 | 152.281 | ||
657 | Confirmed | 04/05/2026, 21.35.27 | 152.179 |
