Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1119 | 06/05/2026, 21.52.29 | 18 | ||
1119 | 06/05/2026, 21.52.29 | 50 | ||
1119 | 06/05/2026, 21.52.28 | 27 | ||
1119 | 06/05/2026, 21.52.28 | 21 | ||
1119 | 06/05/2026, 21.52.28 | 15 | ||
1119 | 06/05/2026, 21.52.28 | 9 | ||
1119 | 06/05/2026, 21.52.27 | 23 | ||
1119 | 06/05/2026, 21.52.27 | 16 | ||
1119 | 06/05/2026, 21.52.27 | 18 | ||
1119 | 06/05/2026, 21.52.27 | 12 | ||
1119 | 06/05/2026, 21.52.26 | 46 | ||
1119 | 06/05/2026, 21.52.26 | 21 | ||
1119 | 06/05/2026, 21.52.26 | 8 | ||
1119 | 06/05/2026, 21.52.26 | 17 | ||
1119 | 06/05/2026, 21.52.25 | 9 | ||
1119 | 06/05/2026, 21.52.25 | 46 | ||
1119 | 06/05/2026, 21.52.25 | 16 | ||
1119 | 06/05/2026, 21.52.25 | 15 | ||
1119 | 06/05/2026, 21.52.24 | 24 | ||
1119 | 06/05/2026, 21.52.24 | 26 |
