Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 941 | < $0,01 | $947.687.235,46 | $945.022.663 | 103 | 22/04/2026, 12.14.04 | |
| 942 | < $0,01 | $947.139.828,76 | $944.914.164,42 | 103 | 27/04/2026, 12.10.45 | |
| 943 | < $0,01 | $947.169.093,11 | $944.914.164,42 | 103 | 27/04/2026, 12.10.27 | |
| 944 | < $0,01 | $948.478.151,81 | $944.480.170,09 | 103 | 27/04/2026, 12.14.40 | |
| 945 | < $0,01 | $948.307.710,21 | $944.480.170,09 | 103 | 27/04/2026, 12.15.15 | |
| 946 | < $0,01 | $947.621.336,3 | $944.480.170,09 | 103 | 27/04/2026, 12.14.01 | |
| 947 | < $0,01 | $947.728.604,11 | $944.480.170,09 | 103 | 27/04/2026, 12.13.41 | |
| 948 | < $0,01 | $948.383.458,68 | $944.480.170,09 | 103 | 27/04/2026, 12.14.56 | |
| 949 | < $0,01 | $947.289.426,77 | $943.503.682,84 | 103 | 27/04/2026, 12.15.32 | |
| 950 | < $0,01 | $1.418.123.278,39 | $942.929.466 | 61 | 12/04/2026, 08.52.52 | |
| 951 | $0,11 | $3,99 | $939.646.463,42 | 13 | 13/10/2025, 22.01.47 | |
| 952 | $0,93 | $93.634.988,16 | $936.349.988,53 | 2 | 18/10/2025, 18.54.37 | |
| 953 | < $0,01 | $934.557.209,15 | $932.293.891,09 | 103 | 23/04/2026, 12.01.29 | |
| 954 | < $0,01 | $934.634.197,82 | $932.293.891,09 | 103 | 23/04/2026, 12.01.46 | |
| 955 | < $0,01 | $932.957.363,66 | $930.266.913,67 | 103 | 04/05/2026, 12.23.34 | |
| 956 | < $0,01 | $932.262.291,64 | $930.266.913,46 | 103 | 04/05/2026, 12.23.53 | |
| 957 | < $0,01 | $934.045.124,66 | $930.266.912,95 | 103 | 04/05/2026, 12.33.26 | |
| 958 | < $0,01 | $934.004.836,02 | $930.266.912,85 | 103 | 04/05/2026, 12.33.43 | |
| 959 | < $0,01 | $931.577.271,25 | $930.266.912,85 | 103 | 04/05/2026, 12.32.31 | |
| 960 | < $0,01 | $933.007.724,22 | $930.266.912,85 | 103 | 04/05/2026, 12.23.08 |
