Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5401 | < $0,01 | $59.867.157,69 | $22.860.422,37 | 123 | 23/04/2026, 03.55.46 | |
| 5402 | $0,02 | $44,96 | $22.780.443,5 | 253 | 18/01/2026, 02.40.38 | |
| 5403 | < $0,01 | $2.166.000,52 | $22.736.919,88 | 80.173 | 05/01/2024, 05.14.48 | |
| 5404 | < $0,01 | $4.603.455,49 | $22.720.005,57 | 26.299 | 09/11/2025, 16.27.43 | |
| 5405 | $400,87 | $1.614.887,63 | $22.711.785 | 15.015 | 08/03/2026, 03.43.49 | |
| 5406 | $0,22 | $3,99 | $22.688.190,17 | 11 | 15/09/2025, 17.24.21 | |
| 5407 | < $0,01 | $40.092.161,51 | $22.668.726,58 | 14 | 24/04/2026, 09.47.07 | |
| 5408 | $700,85 | $1.738.081,6 | $22.665.582,79 | 6.813 | 28/03/2026, 23.31.14 | |
| 5409 | $0,22 | $1,24 | $22.621.960,1 | 28 | 29/12/2022, 00.57.30 | |
| 5410 | < $0,01 | $658,02 | $22.560.616,45 | 6 | 05/03/2026, 20.22.40 | |
| 5411 | < $0,01 | $89.658.419,93 | $22.416.342,6 | 6 | 06/04/2026, 10.15.53 | |
| 5412 | $1,06 | $44.772.206,48 | $22.375.448,26 | 2 | 18/04/2026, 03.30.31 | |
| 5413 | $2,23 | $3,99 | $22.348.246,59 | 16 | 07/10/2025, 12.53.00 | |
| 5414 | < $0,01 | $37.664.763,49 | $22.320.168,2 | 115 | 13/04/2026, 00.37.36 | |
| 5415 | $0,22 | $14.831,27 | $22.177.160,82 | 6.463 | 31/03/2026, 16.44.37 | |
| 5416 | < $0,01 | $57.664.657,24 | $22.163.043,15 | 123 | 22/04/2026, 06.54.42 | |
| 5417 | $0,03 | $750.225,45 | $22.092.471,33 | 28.070 | 03/05/2024, 07.09.28 | |
| 5418 | < $0,01 | $37.627.147,54 | $22.070.381,66 | 126 | 08/05/2026, 15.33.26 | |
| 5419 | $0,01 | $3,99 | $22.063.400,44 | 12 | 01/10/2025, 17.56.59 | |
| 5420 | $0,97 | $85,22 | $22.021.300,84 | 20 | 04/05/2026, 18.49.26 |

