Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 18.15.01 | 1 | 22.280 0,12% | 20.000.000 | 0,00000083 | ||
01/05/2026, 18.14.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
01/05/2026, 18.14.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000107 | ||
01/05/2026, 18.14.02 | 1 | 383.422 1,92% | 20.000.000 | 0,00000142 | ||
01/05/2026, 18.14.02 | 1 | 207.001 1,04% | 20.000.000 | 0,00000166 | ||
01/05/2026, 18.13.58 | 1 | 113.725 0,57% | 20.000.000 | 0,00000153 | ||
01/05/2026, 18.13.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
01/05/2026, 18.13.52 | 1 | 250.626 1,26% | 20.000.000 | 0,00000405 | ||
01/05/2026, 18.13.51 | 1 | 59.842 0,3% | 20.000.000 | 0,00000102 | ||
01/05/2026, 18.13.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000096 | ||
01/05/2026, 18.13.42 | 1 | 24.824 0,13% | 20.000.000 | 0,00000105 | ||
01/05/2026, 18.13.11 | 1 | 38.480 0,2% | 20.000.000 | 0,00000106 | ||
01/05/2026, 18.12.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000113 | ||
01/05/2026, 18.12.24 | 9 | 341.805 1,71% | 20.000.000 | 0,00000971 | ||
01/05/2026, 18.12.21 | 1 | 37.989 0,19% | 20.000.000 | 0,00000109 | ||
01/05/2026, 18.12.15 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
01/05/2026, 18.12.02 | 1 | 245.685 1,23% | 20.000.000 | 0,00000383 | ||
01/05/2026, 18.12.01 | 1 | 150.504 0,76% | 20.000.000 | 0,00000349 | ||
01/05/2026, 18.11.52 | 1 | 41.280 0,21% | 20.000.000 | 0,00000099 | ||
01/05/2026, 18.11.36 | 1 | 150.456 0,76% | 20.000.000 | 0,00000312 |
