Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 02.35.37 | 1 | 41.292 0,21% | 20.000.000 | 0,00000366 | ||
02/05/2026, 02.35.34 | 1 | 268.190 1,35% | 20.000.000 | 0,00000755 | ||
02/05/2026, 02.35.33 | 1 | 187.321 0,94% | 20.000.000 | 0,00000529 | ||
02/05/2026, 02.35.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00001482 | ||
02/05/2026, 02.35.31 | 1 | 89.234 0,45% | 20.000.000 | 0,00001104 | ||
02/05/2026, 02.35.28 | 1 | 345.288 1,73% | 20.000.000 | 0,00000779 | ||
02/05/2026, 02.35.24 | 1 | 136.480 0,69% | 20.000.000 | 0,00001664 | ||
02/05/2026, 02.35.22 | 1 | 271.782 1,36% | 20.000.000 | 0,00000788 | ||
02/05/2026, 02.35.17 | 1 | 45.132 0,23% | 20.000.000 | 0,00000484 | ||
02/05/2026, 02.35.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00002375 | ||
02/05/2026, 02.35.11 | 1 | 146.501 0,74% | 20.000.000 | 0,00000531 | ||
02/05/2026, 02.34.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000387 | ||
02/05/2026, 02.34.15 | 1 | 41.292 0,21% | 20.000.000 | 0,00000407 | ||
02/05/2026, 02.34.02 | 1 | 245.733 1,23% | 20.000.000 | 0,00001453 | ||
02/05/2026, 02.33.51 | 1 | 1.933.632 9,67% | 20.000.000 | 0,00005522 | ||
02/05/2026, 02.33.28 | 1 | 41.292 0,21% | 20.000.000 | 0,00000438 | ||
02/05/2026, 02.33.25 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000405 | ||
02/05/2026, 02.32.08 | 1 | 35.349 0,18% | 20.000.000 | 0,00000381 | ||
02/05/2026, 02.32.08 | 1 | 223.193 1,12% | 20.000.000 | 0,00000903 | ||
02/05/2026, 02.32.07 | 6 | 227.862 1,14% | 20.000.000 | 0,0000249 |
