Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 07/12/2025, 18.49.45 | 0POL | 0,0026586 | |||||
0x5638f1f3 | 07/12/2025, 18.49.45 | 0POL | 0,13013866 | |||||
transfer | 07/12/2025, 18.49.43 | 0POL | 0,0016471 | |||||
swapAndForwardERC20 | 07/12/2025, 18.49.43 | 0POL | 0,02301323 | |||||
approve | 07/12/2025, 18.49.43 | 0POL | 0,00076984 | |||||
emitOnChainData | 07/12/2025, 18.49.43 | 0POL | 0,00063087 | |||||
claimInterest | 07/12/2025, 18.49.43 | 0POL | 0,00488004 | |||||
0x5638f1f3 | 07/12/2025, 18.49.43 | 0POL | 0,00255577 | |||||
0x5638f1f3 | 07/12/2025, 18.49.43 | 0POL | 0,00250465 | |||||
0x3829cab1 | 07/12/2025, 18.49.43 | 0POL | 0,00369402 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025, 18.49.43 | 0POL | 0,01016439 | |||||
0x3829cab1 | 07/12/2025, 18.49.43 | 0POL | 0,00311569 | |||||
0x5638f1f3 | 07/12/2025, 18.49.43 | 0POL | 0,0020077 | |||||
0x46a73fb1 | 07/12/2025, 18.49.43 | 0POL | 0,00778542 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025, 18.49.43 | 0POL | 0,01016334 | |||||
claimInterest | 07/12/2025, 18.49.43 | 0POL | 0,00335231 | |||||
0x5638f1f3 | 07/12/2025, 18.49.43 | 0POL | 0,00279701 | |||||
stake | 07/12/2025, 18.49.43 | 0POL | 0,00492514 | |||||
transfer | 07/12/2025, 18.49.43 | 0POL | 0,00136731 | |||||
transfer | 07/12/2025, 18.49.43 | 0POL | 0,00110328 |
