Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 28/11/2025, 10.14.11 | 0POL | 0,02738081 | |||||
0x99712257 | 28/11/2025, 10.14.11 | 0POL | 0,09740048 | |||||
transfer | 28/11/2025, 10.14.11 | 0POL | 0,01101085 | |||||
handleOps | 28/11/2025, 10.14.11 | 0POL | 0,02021637 | |||||
transfer | 28/11/2025, 10.14.11 | 0POL | 0,01228393 | |||||
transfer | 28/11/2025, 10.14.11 | 0POL | 0,01101439 | |||||
handleOps | 28/11/2025, 10.14.11 | 0POL | 0,04578662 | |||||
0x5638f1f3 | 28/11/2025, 10.14.11 | 0POL | 0,01882083 | |||||
forward | 28/11/2025, 10.14.11 | 0POL | 0,04038063 | |||||
forward | 28/11/2025, 10.14.11 | 0POL | 0,04043414 | |||||
forward | 28/11/2025, 10.14.11 | 0POL | 0,04039103 | |||||
forward | 28/11/2025, 10.14.11 | 0POL | 0,04050192 | |||||
0x6214bc0a | 28/11/2025, 10.14.11 | 0POL | 0,00797346 | |||||
claim | 28/11/2025, 10.14.11 | 0POL | 0,03987045 | |||||
0xd9f0f7f5 | 28/11/2025, 10.14.11 | 0POL | 0,03826395 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/11/2025, 10.14.11 | 0POL | 0,10530811 | |||||
stake | 28/11/2025, 10.14.11 | 0POL | 0,03415316 | |||||
0x5638f1f3 | 28/11/2025, 10.14.11 | 0POL | 0,02064153 | |||||
claimInterest | 28/11/2025, 10.14.11 | 0POL | 0,03447226 | |||||
0x5638f1f3 | 28/11/2025, 10.14.11 | 0POL | 0,01899941 |
