Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 12/12/2025, 00.47.49 | 0,00784202 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,0332216 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,00388318 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,00158101 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,01136575 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,0655973 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,02177947 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,01156735 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,10128419 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,01970254 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,03487342 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,01468443 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,02883564 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,00261962 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,00280065 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,00430537 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,00654231 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,00396445 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,0354439 | 0,00168 | |||||
POL transfer | 12/12/2025, 00.47.49 | 0,03259565 | 0,00168 |
