Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 02/05/2026, 20.14.16 | 0POL | 0,03628989 | |||||
0xd9f0f7f5 | 02/05/2026, 20.14.16 | 0POL | 0,04416524 | |||||
0xd9f0f7f5 | 02/05/2026, 20.14.16 | 0POL | 0,04028404 | |||||
0x46a73fb1 | 02/05/2026, 20.14.16 | 0POL | 0,0851606 | |||||
claim | 02/05/2026, 20.14.16 | 0POL | 0,03995717 | |||||
claimInterest | 02/05/2026, 20.14.16 | 0POL | 0,0416129 | |||||
0x5638f1f3 | 02/05/2026, 20.14.16 | 0POL | 0,02943416 | |||||
claim | 02/05/2026, 20.14.16 | 0POL | 0,03995717 | |||||
claim | 02/05/2026, 20.14.16 | 0POL | 0,04339135 | |||||
0x5638f1f3 | 02/05/2026, 20.14.16 | 0POL | 0,03343332 | |||||
transfer | 02/05/2026, 20.14.16 | 0POL | 0,0123706 | |||||
0x3829cab1 | 02/05/2026, 20.14.16 | 0POL | 0,03744603 | |||||
stake | 02/05/2026, 20.14.16 | 0POL | 0,05881783 | |||||
0x5638f1f3 | 02/05/2026, 20.14.16 | 0POL | 0,02819899 | |||||
approve | 02/05/2026, 20.14.16 | 0POL | 0,01017401 | |||||
approve | 02/05/2026, 20.14.16 | 0POL | 0,01029161 | |||||
approve | 02/05/2026, 20.14.16 | 0POL | 0,01017401 | |||||
0x5638f1f3 | 02/05/2026, 20.14.16 | 0POL | 0,02227698 | |||||
0x3829cab1 | 02/05/2026, 20.14.16 | 0POL | 0,03752172 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/05/2026, 20.14.16 | 0POL | 0,12241297 |
