Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 06.01.30 | 230 | 56.473.546 47,07% | 120.000.000 | 1.204,31 | 60,973333 | 7,03873602 | ||
02/05/2026, 06.01.28 | 262 | 52.456.858 43,72% | 120.000.000 | 1.346,91 | 64,07831 | 6,57669313 | ||
02/05/2026, 06.01.26 | 178 | 35.341.085 29,46% | 120.000.000 | 1.710,28 | 55,972118 | 4,47130133 | ||
02/05/2026, 06.01.24 | 219 | 34.485.880 28,74% | 120.000.000 | 1.699,82 | 54,216456 | 4,40366073 | ||
02/05/2026, 06.01.22 | 245 | 55.360.105 46,14% | 120.000.000 | 1.605,5 | 81,773667 | 7,10704841 | ||
02/05/2026, 06.01.20 | 201 | 39.345.015 32,79% | 120.000.000 | 1.523,39 | 54,844503 | 5,09336213 | ||
02/05/2026, 06.01.18 | 204 | 51.079.342 42,57% | 120.000.000 | 1.681,09 | 79,215859 | 6,65315699 | ||
02/05/2026, 06.01.16 | 214 | 56.243.443 46,87% | 120.000.000 | 1.530,7 | 78,728122 | 7,3638082 | ||
02/05/2026, 06.01.14 | 228 | 45.798.930 38,17% | 120.000.000 | 1.802,31 | 76,505039 | 6,03924921 | ||
02/05/2026, 06.01.12 | 195 | 64.090.593 53,41% | 120.000.000 | 1.033,13 | 57,731716 | 8,48268335 | ||
02/05/2026, 06.01.10 | 234 | 119.868.500 99,9% | 120.000.000 | 1.227,39 | 131,365446 | 15,75999447 | ||
02/05/2026, 06.01.08 | 702 | 119.986.112 99,99% | 120.000.000 | 1.453,44 | 158,722579 | 15,67056148 | ||
02/05/2026, 06.01.06 | 735 | 119.991.843 100% | 120.000.000 | 906,71 | 93,231081 | 15,56708968 | ||
02/05/2026, 06.01.04 | 522 | 119.984.414 99,99% | 120.000.000 | 1.384,83 | 150,695887 | 15,46262634 | ||
02/05/2026, 06.01.02 | 602 | 119.986.808 99,99% | 120.000.000 | 1.503,58 | 165,0504 | 15,36011464 | ||
02/05/2026, 06.01.00 | 256 | 119.988.260 100% | 120.000.000 | 1.669,85 | 185,104829 | 15,25815867 | ||
02/05/2026, 06.00.58 | 330 | 119.996.399 100% | 120.000.000 | 1.932,35 | 216,717747 | 15,15770134 | ||
02/05/2026, 06.00.56 | 333 | 119.986.858 99,99% | 120.000.000 | 1.725,31 | 191,958947 | 15,05571344 | ||
02/05/2026, 06.00.54 | 310 | 119.988.025 100% | 120.000.000 | 1.868,81 | 209,279313 | 14,95574312 | ||
02/05/2026, 06.00.52 | 343 | 119.998.979 100% | 120.000.000 | 2.243,56 | 254,368454 | 14,85761831 |
