Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 23.05.56 | 227 | 54.946.149 45,79% | 120.000.000 | 614,22 | 27,852794 | 5,89664824 | ||
02/05/2026, 23.05.54 | 176 | 42.357.066 35,3% | 120.000.000 | 773,63 | 28,187884 | 4,58111304 | ||
02/05/2026, 23.05.52 | 211 | 43.141.515 35,96% | 120.000.000 | 1.105,06 | 42,972408 | 4,70168844 | ||
02/05/2026, 23.05.50 | 224 | 48.094.492 40,08% | 120.000.000 | 1.134,07 | 49,266256 | 5,27672079 | ||
02/05/2026, 23.05.48 | 198 | 42.616.142 35,52% | 120.000.000 | 1.176,17 | 45,411913 | 4,71193173 | ||
02/05/2026, 23.05.46 | 239 | 56.571.886 47,15% | 120.000.000 | 1.152,9 | 58,934986 | 6,28705036 | ||
02/05/2026, 23.05.44 | 250 | 63.716.574 53,1% | 120.000.000 | 1.243,83 | 72,145296 | 7,10788465 | ||
02/05/2026, 23.05.42 | 223 | 51.472.546 42,9% | 120.000.000 | 1.213,25 | 56,672609 | 5,77695898 | ||
02/05/2026, 23.05.40 | 185 | 31.249.651 26,05% | 120.000.000 | 1.163,46 | 32,816004 | 3,5420218 | ||
02/05/2026, 23.05.38 | 198 | 66.559.723 55,47% | 120.000.000 | 1.416,48 | 86,712018 | 7,56882997 | ||
02/05/2026, 23.05.36 | 179 | 35.405.395 29,51% | 120.000.000 | 1.139,71 | 36,28918 | 4,0628445 | ||
02/05/2026, 23.05.34 | 188 | 42.317.321 35,27% | 120.000.000 | 1.172,86 | 44,738529 | 4,89394784 | ||
02/05/2026, 23.05.32 | 187 | 43.035.775 35,87% | 120.000.000 | 1.506,68 | 59,826147 | 5,01525157 | ||
02/05/2026, 23.05.30 | 679 | 111.225.582 92,69% | 120.000.000 | 1.066,7 | 105,748256 | 12,89656176 | ||
02/05/2026, 23.05.28 | 731 | 119.982.951 99,99% | 120.000.000 | 649,09 | 64,060491 | 13,81947787 | ||
02/05/2026, 23.05.26 | 578 | 119.988.508 100% | 120.000.000 | 812,83 | 83,803213 | 13,72821724 | ||
02/05/2026, 23.05.24 | 259 | 119.990.151 100% | 120.000.000 | 2.125,38 | 241,38828 | 13,63711027 | ||
02/05/2026, 23.05.22 | 207 | 119.984.291 99,99% | 120.000.000 | 1.488,22 | 165,018104 | 13,54577553 | ||
02/05/2026, 23.05.20 | 120 | 119.992.013 100% | 120.000.000 | 3.069,16 | 354,818521 | 13,45655644 | ||
02/05/2026, 23.05.18 | 126 | 119.998.255 100% | 120.000.000 | 2.422,93 | 277,38068 | 13,36774464 |
