Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/05/2026, 19.01.05 | 30 | 10.254.949 25,64% | 40.000.000 | |
02/05/2026, 19.01.03 | 28 | 11.664.328 29,17% | 40.000.000 | |
02/05/2026, 19.01.01 | 33 | 11.684.853 29,22% | 40.000.000 | |
02/05/2026, 19.00.59 | 28 | 10.171.081 25,43% | 40.000.000 | |
02/05/2026, 19.00.57 | 30 | 11.268.825 28,18% | 40.000.000 | |
02/05/2026, 19.00.55 | 29 | 11.914.878 29,79% | 40.000.000 | |
02/05/2026, 19.00.53 | 30 | 11.864.884 29,67% | 40.000.000 | |
02/05/2026, 19.00.51 | 29 | 10.671.743 26,68% | 40.000.000 | |
02/05/2026, 19.00.49 | 27 | 10.939.687 27,35% | 40.000.000 | |
02/05/2026, 19.00.47 | 30 | 10.635.936 26,59% | 40.000.000 | |
02/05/2026, 19.00.45 | 27 | 9.596.031 24% | 40.000.000 | |
02/05/2026, 19.00.43 | 35 | 12.515.661 31,29% | 40.000.000 | |
02/05/2026, 19.00.41 | 32 | 8.366.698 20,92% | 40.000.000 | |
02/05/2026, 19.00.39 | 25 | 7.528.383 18,83% | 40.000.000 | |
02/05/2026, 19.00.37 | 33 | 12.394.079 30,99% | 40.000.000 | |
02/05/2026, 19.00.35 | 24 | 8.229.354 20,58% | 40.000.000 | |
02/05/2026, 19.00.33 | 34 | 13.714.238 34,29% | 40.000.000 | |
02/05/2026, 19.00.31 | 42 | 8.313.148 20,79% | 40.000.000 | |
02/05/2026, 19.00.29 | 30 | 9.572.464 23,94% | 40.000.000 | |
02/05/2026, 19.00.27 | 2 | 1.024.065 2,57% | 40.000.000 |
