Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/05/2026, 07.02.01 | 24 | 9.087.416 22,72% | 40.000.000 | |
02/05/2026, 07.01.59 | 24 | 9.773.470 24,44% | 40.000.000 | |
02/05/2026, 07.01.57 | 29 | 10.631.038 26,58% | 40.000.000 | |
02/05/2026, 07.01.55 | 24 | 9.277.043 23,2% | 40.000.000 | |
02/05/2026, 07.01.53 | 30 | 13.005.544 32,52% | 40.000.000 | |
02/05/2026, 07.01.51 | 29 | 13.607.617 34,02% | 40.000.000 | |
02/05/2026, 07.01.49 | 22 | 10.248.234 25,63% | 40.000.000 | |
02/05/2026, 07.01.47 | 27 | 9.953.098 24,89% | 40.000.000 | |
02/05/2026, 07.01.45 | 30 | 9.121.711 22,81% | 40.000.000 | |
02/05/2026, 07.01.43 | 38 | 12.028.875 30,08% | 40.000.000 | |
02/05/2026, 07.01.41 | 39 | 11.628.172 29,08% | 40.000.000 | |
02/05/2026, 07.01.39 | 16 | 4.570.972 11,43% | 40.000.000 | |
02/05/2026, 07.01.37 | 26 | 9.948.083 24,88% | 40.000.000 | |
02/05/2026, 07.01.35 | 25 | 9.739.033 24,35% | 40.000.000 | |
02/05/2026, 07.01.33 | 27 | 9.074.734 22,69% | 40.000.000 | |
02/05/2026, 07.01.31 | 25 | 10.676.245 26,7% | 40.000.000 | |
02/05/2026, 07.01.29 | 28 | 9.883.492 24,71% | 40.000.000 | |
02/05/2026, 07.01.27 | 25 | 10.615.525 26,54% | 40.000.000 | |
02/05/2026, 07.01.25 | 23 | 9.267.769 23,17% | 40.000.000 | |
02/05/2026, 07.01.23 | 25 | 9.504.634 23,77% | 40.000.000 |
