Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/05/2026, 09.07.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
05/05/2026, 09.07.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 09.06.59 | 4 | 3.384.764 6,77% | 50.000.000 | 0,00000004 | ||
05/05/2026, 09.06.49 | 14 | 3.658.209 7,32% | 50.000.000 | 0,00000155 | ||
05/05/2026, 09.06.39 | 4 | 5.008.961 10,02% | 50.000.000 | 0,00000005 | ||
05/05/2026, 09.06.29 | 6 | 5.012.097 10,03% | 50.000.000 | 0,00000028 | ||
05/05/2026, 09.06.19 | 4 | 3.438.082 6,88% | 50.000.000 | 0,00000062 | ||
05/05/2026, 09.06.09 | 6 | 5.273.910 10,55% | 50.000.000 | 0,00000009 | ||
05/05/2026, 09.05.59 | 4 | 3.213.180 6,43% | 50.000.000 | 0,00000239 | ||
05/05/2026, 09.05.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 09.05.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 09.05.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 09.05.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
05/05/2026, 09.05.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 09.04.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
05/05/2026, 09.04.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 09.04.39 | 4 | 1.224.549 2,45% | 50.000.000 | 0,00000061 | ||
05/05/2026, 09.04.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 09.04.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
05/05/2026, 09.04.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 |
